Mohamed, K S and Sarvesan, R (2004) Trends in world cephalopod fisheries and India’s status. Manual. Central Marine Fisheries Research Institute, Kochi.
![]()
|
PDF
511-KS_MOHAMED_-TRENDS_IN_WORLD_LEPHALOPOD_FISHERIES&_INDIA'S_STATUS__2004.pdf Download (1MB) |
Abstract
Globally cephalopods are an important fishery resource and many species are taken in directed and bycatch fisheries around the world. Cephalopods make up only a small proportion (nearly 3 %) of the world capture fisheries landings , but there hav e been substantial increases during the last three decades.
Item Type: | Monograph (Manual) |
---|---|
Uncontrolled Keywords: | world cephalopod fisheries; India;mollusc; cephalopod |
Subjects: | Molluscan Fisheries > Cephalopods |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 16 Feb 2011 10:29 |
Last Modified: | 09 Sep 2015 15:44 |
URI: | http://eprints.cmfri.org.in/id/eprint/7498 |
Actions (login required)
![]() |
View Item |