Nair, T K A (1987) Exploitation and utilization of Marine Fishery Resources. CMFRI Special Publication, 30. pp. 99-103.
![]()
|
PDF
Spl_30-7.pdf Download (292kB) |
Abstract
Our marine fish landings, which had been at 1.08 million tonnes in 1970, increased to about 1.24 million tonnes in 1980, registering an increase of about 15% over a decade. The current level of production is estimated to be about 1.5 million tonnes. Thus, we are exploiting only an insignificant part of our available resources in the sea.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Exploitation; utilization; Marine Fishery Resources |
Subjects: | Marine Fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Arun Surendran |
Date Deposited: | 04 Oct 2010 09:24 |
Last Modified: | 09 Sep 2015 15:21 |
URI: | http://eprints.cmfri.org.in/id/eprint/3312 |
Actions (login required)
![]() |
View Item |