Beni, N and Ganga, U and Sobhana, K S (2017) Biological aspects of the Sack fish, Neoepinnula orientalis from southeastern Arabian Sea. Journal of the Marine Biological Association of India, 59 (1). pp. 98-101.
|
Text
JMBAI_59_1_2017_Ganga U.pdf Download (449kB) | Preview |
Abstract
Biological aspects of Neoepinnula orientalis is reported based on samples collected from the by-catch landed by deep-sea trawlers at Cochin Fisheries Harbor. The estimated length at first maturity (Lm) of females was 195 mm and males 192 mm. Diet study indicated strongly carnivorous feeding habit dominated by fishes (55%), cephalopods (27%) and crustaceans (18%) occurring in deeper waters. Absolute fecundity ranged from 12,149 to 1, 54,556 with relative fecundity 737 eggs/g body weight and indicated a multiple spawning habit.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Neoepinnula orientalis, diet, reproduction, life history |
Subjects: | Socio Economics and Extension > Fish Marketing Molluscan Fisheries > Gastropods Marine Fisheries > Fish landing |
Divisions: | CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biodiversity Division CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI-Kochi > Marine Biodiversity Division CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 16 Nov 2017 05:41 |
Last Modified: | 16 Nov 2017 05:41 |
URI: | http://eprints.cmfri.org.in/id/eprint/12336 |
Actions (login required)
![]() |
View Item |