Meiyappan, M M and Srinath, M (1989) Growth and mortality of the Indian squid (Loligo duvauceli) off Cochin, India. In: Contributions to tropical fish stock assessment in India: FAO/DANIDA/ICAR National Follow-up Training Course on Fish Stock Assessment, 2 - 28 November 1987, Cochin.
![]()
|
PDF
B155_Meiyappan_1.pdf Download (3MB) |
Related URLs:
Abstract
The squid (Loligo duvauceli) is caught as by-catch in the shallow water shrimp fishery along the coast of Kerala (India). It accounts for the entire squid landings in the area. Length-frequency data, collected by sexes during 1981- 84 were used in the studies
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Growth; mortality; Indian squid; Loligo duvauceli; Cochin; India |
Subjects: | Molluscan Fisheries > Cephalopods Fish and Fisheries > Fish biology > Age and growth |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 05 Mar 2011 12:04 |
Last Modified: | 09 Sep 2015 15:46 |
URI: | http://eprints.cmfri.org.in/id/eprint/7897 |
Actions (login required)
![]() |
View Item |