Joseph, Selvin and Lipton, A P (2004) Antifouling activity of bioactive substances extracted from Holothuria scabra. Hydrobiologia, 513. pp. 251-253.
![]()
|
PDF
622.pdf Download (243kB) |
Abstract
Methanol extract of Holothuria scabra was tested for antifouling activity using mollusc foot adherence bioassay'. It was found that the secondary metabolites of H. scabra effectively prevented foot adherence of P. vulgata at various concentrations. Based on the present findings it could be inferred that the bioassay guided purification and fractionation may give forth potent novel antifouling compounds.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | foot adherence bioassay; antifouling compounds; Patella vulgata; Holothurian; Holothuria scabra |
Subjects: | Echinoderms > Sea Cucumber |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 15 Nov 2010 11:22 |
Last Modified: | 09 Sep 2015 15:37 |
URI: | http://eprints.cmfri.org.in/id/eprint/6247 |
Actions (login required)
![]() |
View Item |