Krishnakumar, P K and Sasikumar, Geetha and Bhat, G S and Asokan, P K (2006) Biomarkers of environmental contaminants in field population of green mussel (Perna viridis) from Karnataka-Kerala coast (South West coast of India). Ecotoxicology, 15. pp. 347-352.
|
PDF
463.pdf Download (512kB) |
Related URLs:
Abstract
The green mussel Perna viridis was sampled from relatively clean and contaminated sites along the Kartanata-Kerala coast (south west coast of India) to study the tissue concentration of trace metals and biological responses to stress (biomarkers) such as sister chromatid exchange (SCE), chromosomal aberration, micronucleus (MN) test, hemic neoplasia (HN), Chromotest (Ames test) and comet assay.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Biomarkers; environmental contaminants; field population; green mussel; Perna viridis; Karnataka;Kerala coast; India |
Subjects: | Molluscan Fisheries > Mussel culture |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Mandapam |
Depositing User: | Arun Surendran |
Date Deposited: | 08 Nov 2010 05:07 |
Last Modified: | 09 Sep 2015 15:36 |
URI: | http://eprints.cmfri.org.in/id/eprint/6049 |
Actions (login required)
View Item |