Victor, A C C and Subramanian, T (1988) Reproductive biology of the wedge clam, Donax cuneatus Linnaeus. CMFRI Bulletin, 42 (1). pp. 177-183.
![]()
|
PDF
Article_42.pdf Download (776kB) |
Related URLs:
Abstract
Donax cuneatus of Madras coast has a distinct annual reproductive cycle. Almost In all the clams the gametoganic cycle starts in November-December. Spawning commences in February and extends up to July with intermittent extrusion of gametes. Subsequent to spawning, the Initiation of gametogenesis does not commence immediately but begins after a distinct inactive period of three months. Temperature and salinity influence the breeding of the clams
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Reproductive biology of the wedge clam, Donax cuneatus Linnaeus |
Subjects: | Molluscan Fisheries Molluscan Fisheries > Clam |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 24 Aug 2010 07:23 |
Last Modified: | 09 Sep 2015 15:18 |
URI: | http://eprints.cmfri.org.in/id/eprint/2567 |
Actions (login required)
![]() |
View Item |