Velayudhan, T S (1982) On the occurrence of shell boring polychaetes and sponges on pearl oyster Pinctada fucata and control of boring organisms. In: Proceedings of the Symposium on Coastal Aquaculture, Part 2, MBAI, 12-18 January 1980, Cochin.
|
PDF
Article_37.pdf Download (208kB) |
Abstract
Boring organisms, particularly polychaetes and sponges cause considerable damage to the pearl oyster Pinctada fucata reared in the farm. The most serious pests are the polychaete Polydora ciliata and the boring sponge Cliona vastiflca. The incidence of attacks by the boring organisms on oysters from the pearl culture farm at Veppalodai and Tuticorin harbour and from the natural beds have been studied and the oysters from Veppalodai were found to be the most affected. Of the several methods tried to control boring organisms, immersion of the oysters in fresh water was found to be most effective in controlling the polychaetes. Brushing the external surface of the shells with 1 % formalin was found to be effective in controlling the boring sponge.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Shell boring polychaetes; sponges; Pearl oyster; Pinctada fucata |
Subjects: | Aquaculture Marine Ecosystems > Sponges Molluscan Fisheries > Pearl oyster Invertebrates > Polychaetes |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI > CMFRI-Kochi > Mariculture Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI-Kochi > Mariculture Division |
Depositing User: | Mr. Arun Surendran |
Date Deposited: | 18 Aug 2010 18:23 |
Last Modified: | 09 Sep 2015 15:16 |
URI: | http://eprints.cmfri.org.in/id/eprint/2308 |
Actions (login required)
View Item |