Rajapandian, M E and Rajan, C T (1982) Studies on maturity stages and spawning periodicity of Crassostrea madrasensis (Preston) at Tuticorin bay. In: Proceedings of the Symposium on Coastal Aquaculture, Part 2, MBAI, 12-18 January 1980, Cochin.
|
PDF
Article_10.pdf Download (144kB) |
Related URLs:
Abstract
Studies undertaken during 1976 on the gonadal maturity of the backwater oyster Crassostrea madtasensis at Tuticorin revealed a biannual spawning periodicity. March-April and August-September were found to be the peak periods of spawning. A broad correlation has been observed between diurnal temperature difference and spawning of oyster
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Maturity stages; spawning periodicity; Crassostrea madrasensis; Tuticorin bay |
Subjects: | Molluscan Fisheries > Edible oyster |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI > CMFRI-Kochi > Mariculture Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI-Kochi > Mariculture Division |
Depositing User: | Mr. Arun Surendran |
Date Deposited: | 18 Aug 2010 14:59 |
Last Modified: | 09 Sep 2015 15:16 |
URI: | http://eprints.cmfri.org.in/id/eprint/2283 |
Actions (login required)
View Item |