Venkatesan, V and Alloycious, P S and Jenni, B and Sajikumar, K K and Jestin Joy, K M and Sheela, P P and Mohamed, K S (2011) Size Composition, Condition Cycle and Maturation in Paphia Malabarica (Chemnitz) in Ashtamudi Lake. In: 10th Indian Fisheries and Aquaculture Forum, 12-15 November 2014, Lucknow.
|
Text
Venkatesan V_2014_10th IFAF Paphia.pdf Download (1MB) | Preview |
Related URLs:
Abstract
Size Composition, Condition Cycle and Maturation in Paphia Malabarica (Chemnitz) in Ashtamudi Lake
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | Molluscan Fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 03 Jan 2019 06:23 |
Last Modified: | 17 Feb 2023 10:23 |
URI: | http://eprints.cmfri.org.in/id/eprint/13301 |
Actions (login required)
![]() |
View Item |