Venkatesan, V and Rajagopalan, S (2014) Reproductive indicators and ovarian development in the squid Sepioteuthis lessoniana Lesson,1830 from Palk Bay, Mandapam, lndia. In: Marine Ecosystems - Challenges and Opportunities, 2-5 Dec 2014, Kochi, Kochi.
|
Text
Venkatesan V_2014_MECOS2_squid Sepioteuthis lessoniana.pdf Download (1MB) | Preview |
Related URLs:
Abstract
Reproductive indicators and ovarian development in the squid Sepioteuthis lessoniana Lesson,1830 from Palk Bay, Mandapam, lndia
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | Molluscan Fisheries > Cephalopods Molluscan Fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 28 Dec 2018 10:22 |
Last Modified: | 28 Dec 2018 10:22 |
URI: | http://eprints.cmfri.org.in/id/eprint/13286 |
Actions (login required)
![]() |
View Item |