Viji, C S and Mohamed, K S and Kripa, V and Prema, D and Sharma, Rakesh and Jenni, B (2014) Oysters improve growth of fish in an integrated aquaculture system in a tropical estuary. Marine Fisheries Information Service; Technical and Extension Series (220). pp. 10-14.
|
PDF
MFIS_220-4.pdf Download (1MB) |
Related URLs:
Abstract
Present study has shown that oyster culture has a significant impact in connecting water column processes where nutrients are central to the production of single cell plankton upon which oysters feed. The filter-feeding oysters process the DIN and DIP pool, to help attain water quality improvements and thereby improve the growth of fish.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Oyster; growth of fish; integrated aquaculture system |
Subjects: | Molluscan Fisheries > Edible oyster Aquaculture |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 16 Jan 2015 06:49 |
Last Modified: | 15 Jun 2017 07:04 |
URI: | http://eprints.cmfri.org.in/id/eprint/10285 |
Actions (login required)
View Item |