Singh, Ram and Pandey, P K and Krishnan, M and Shyam, S Salim (2014) Promoting Aquaculture in Chhattisgarh. Geospatial Today, 28. pp. 42-44.
|
PDF
Shyam_Geospatial_today.pdf Download (2MB) |
Abstract
The Central Institute of Fisheries Education initiated a project for mapping fish production across districts in Chhattisgarh and a GIS tool has been developed to analyse the data and put forward critical suggestions for improving aquaculture in the state. Ram Singh and his colleagues present a brief on how the project was implemented
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Aquaculture; Chhattisgarh; Central Institute of Fisheries Education; GIS |
| Subjects: | Aquaculture Socio Economics and Extension > Fisheries Extension |
| Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
| Depositing User: | Arun Surendran |
| Date Deposited: | 20 Feb 2014 06:47 |
| Last Modified: | 09 Sep 2015 15:58 |
| URI: | http://eprints.cmfri.org.in/id/eprint/9895 |
Actions (login required)
![]() |
View Item |
