Gowda, H Honne and Joseph, P Santha and Mohan Joseph, M (1988) Growth, condition and sexuality of the Indian sandwhiting, Sillago sihama (Forskal). The First Indian Fisheries Forum. Proceedings. pp. 229-232.
![]()
|
PDF
480-11th_INDIAN_FISHERIES_FORUM_,_PROCEEDINGS__1988.pdf Download (992kB) |
Abstract
In the sandwhiting Sillago sihama (Forskal) inhabiting the coastal and estuarine waters of Mangalore region the value of the equilibrium constant a was 2.9554 indicating isometry in the relation between fish length and body weight. Condition in ooth sexes was highest in June and related to gonadal maturity
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Growth condition; sexuality; Indian sandwhiting; Sillago sihama |
Subjects: | Demersal Fishes > Silagos-whitings Fish and Fisheries > Fish biology > age and growth |
Divisions: | CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 23 Feb 2011 06:03 |
Last Modified: | 09 Sep 2015 15:44 |
URI: | http://eprints.cmfri.org.in/id/eprint/7467 |
Actions (login required)
![]() |
View Item |