Rao, S V Suryanarayana and Nayar, M R and Valsan, A P (1956) Tetrazolium reduction as an index of spoilage in cured fish. Current Science, 25. pp. 396-397.
![]()
|
PDF
494.pdf Download (93kB) |
Abstract
Previous attempts to employ redox indicators like methylene blue and resazurin for assessing the bacterial contamination of fish have been unsuccessful due to the presence of trimethylamine oxide which retards the lowering of redox-potential.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Tetrazolium reduction as an index of spoilage in cured fish |
Subjects: | Fish Diseases |
Divisions: | CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI > CMFRI-Kochi > Physiology and Nutrition Pathology CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI-Kochi > Physiology and Nutrition Pathology |
Depositing User: | Arun Surendran |
Date Deposited: | 09 Nov 2010 05:27 |
Last Modified: | 09 Sep 2015 15:36 |
URI: | http://eprints.cmfri.org.in/id/eprint/6098 |
Actions (login required)
![]() |
View Item |