Srinath, M (1998) Empirical relationships to estimate the instantaneous rate of natural mortality. Indian Journal of Fisheries, 45 (1). pp. 7-11.
![]()
|
PDF
Article_04.pdf Download (156kB) |
Abstract
Problems in estimation of the instantaneous rate of natural mortality in exploited, fish populations have been mentioned and improved estimators of the natural mortality rate (M) are empirically derived as functions of the von Bertalanffy growth parameter K. Alternative methods are also suggested.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Fisheries statistics; Fish mortality |
Subjects: | Marine Fisheries > Estimation |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 16 Mar 2010 08:50 |
Last Modified: | 09 Sep 2015 15:05 |
URI: | http://eprints.cmfri.org.in/id/eprint/165 |
Actions (login required)
![]() |
View Item |