Shyam, S Salim (2016) Fish consumption pattern in India: Paradigm shifts and Paradox of export trade (Fish consumption pattern in India, exports - Overview). Food and Beverage News. pp. 25-28.
|
Text
Food and Beverage News_Shyam Salim 2016.pdf Download (810kB) | Preview |
Abstract
Fish consumption pattern in India, exports - Overview
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Fish consumption pattern |
Subjects: | Socio Economics and Extension > Fisheries Economics |
Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
Depositing User: | Arun Surendran |
Date Deposited: | 18 Aug 2016 04:23 |
Last Modified: | 19 Aug 2016 04:15 |
URI: | http://eprints.cmfri.org.in/id/eprint/10991 |
Actions (login required)
![]() |
View Item |