Kiron, V and Paulraj, R (1990) Feeding frequency and food utilization in the fry of estuarine mullet Liza parsia. Journal of the Marine Biological Association of India, 32 (1&2). pp. 34-37.
![]()
|
PDF
Kir_Paul_34-37.pdf Download (146kB) |
Abstract
The mullet (Liza parsia) fry were offered food at different frequencies and their growth, food consumption, and gross conversion efficiency were studied. Food consumption was affected by the feeding schedules adopted and multiple feeding per day provided better growth and food conversion. Thrice a day feeding is advocated.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Liza parsia; mullet |
Subjects: | Fish and Fisheries > Fish culture Fish and Fisheries > Fish Nutrition Aquaculture > Aquafeed |
Divisions: | CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI > CMFRI-Kochi > Physiology and Nutrition Pathology CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI-Kochi > Physiology and Nutrition Pathology |
Depositing User: | Mr. Arun Surendran |
Date Deposited: | 17 Jun 2010 12:07 |
Last Modified: | 09 Sep 2015 15:10 |
URI: | http://eprints.cmfri.org.in/id/eprint/1094 |
Actions (login required)
![]() |
View Item |