Ministry of Agriculture, Krishi Bhavan, New Delhi and CMFRI, Kochi (2012) Marine Fisheries Census 2010 Part II. 11 Daman & Diu. CMFRI; Kochi, Kochi.
| PDF 151Kb |
Abstract
Marine Fisheries Census 2010 was carried out in two districts of Union Territory of Daman & Diu during April-May 2010.
| Item Type: | Book |
|---|---|
| Uncontrolled Keywords: | Marine Fisheries Census 2010; Daman & Diu |
| Subjects: | CMFRI Marine Fisheries |
| Divisions: | CMFRI-Cochin > Marine Capture > Fishery Resource Assessment |
| ID Code: | 9009 |
| Deposited By: | Arun Surendran |
| Deposited On: | 13 Jul 2012 15:12 |
| Last Modified: | 13 Jul 2012 16:17 |
Repository Staff Only: item control page

