Nasser, A K V and Noble, A (1993) Economics of Clam Exploitation from Backwaters at Azhicode - A Case Study. In: National Workshop on Low Energy Fishing, 8-9 August 1991, Cochin.
| PDF 3058Kb |
Abstract
The exploitation of clams at Azhicode takes place throughout the year. At the onset of south west monsoon the flood water washes down the clam shells and accumulates them near the bar mouth from where they are immediately fished.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Economics; Clam Exploitation; Backwaters; Azhicode; Kerala |
| Subjects: | Molluscan Fisheries > Clam Socio Economic and Extension > Fisheries Economics |
| Divisions: | CMFRI-Cochin > Marine Capture > Molluscan Fisheries |
| ID Code: | 8680 |
| Deposited By: | Arun Surendran |
| Deposited On: | 19 Aug 2011 14:52 |
| Last Modified: | 21 May 2012 13:07 |
Repository Staff Only: item control page

