Nasser, A K V and Noble, A (1993) Economics of Clam Exploitation from Backwaters at Azhicode - A Case Study. In: National Workshop on Low Energy Fishing, 8-9 August 1991, Cochin.
|
PDF
A_K_V_Nasser.pdf Download (3MB) |
Related URLs:
Abstract
The exploitation of clams at Azhicode takes place throughout the year. At the onset of south west monsoon the flood water washes down the clam shells and accumulates them near the bar mouth from where they are immediately fished.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Economics; Clam Exploitation; Backwaters; Azhicode; Kerala |
Subjects: | Molluscan Fisheries > Clam Socio Economics and Extension > Fisheries Economics |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 19 Aug 2011 09:22 |
Last Modified: | 09 Sep 2015 15:50 |
URI: | http://eprints.cmfri.org.in/id/eprint/8680 |
Actions (login required)
View Item |