CMFRI, FRAD (2006) Marine Fisheries Census 2005 Part III(1) West Bengal. CMFRI; Kochi, Kochi.
| PDF Restricted to CMFRI users only, others may use-> 6Mb |
Abstract
Marine Fisheries Census 2005 Part III(1) West Bengal
| Item Type: | Book |
|---|---|
| Uncontrolled Keywords: | Marine Fisheries Census 2005; West Bengal; CMFRI |
| Subjects: | CMFRI Marine Fisheries |
| Divisions: | CMFRI-Cochin > Marine Capture > Fishery Resource Assessment |
| ID Code: | 5526 |
| Deposited By: | Arun Surendran |
| Deposited On: | 20 Oct 2010 15:43 |
| Last Modified: | 20 Oct 2010 15:50 |
Repository Staff Only: item control page

