Srinath, M (1998) An algorithm to estimate the terminal exploitation in the length cohort analysis. Journal of the Marine Biological Association of India, 40 (1 & 2). pp. 166-168.
| PDF 1602Kb |
Abstract
An algorithm is developed to estimate the terminal rate of exploitation for use in the length cohort analysis. A computer program in BASICA is also presented to execute the algorithm.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Length cohort analysis; algorithm; BASICA |
| Subjects: | Marine Fisheries > Stock Assesment Marine Fisheries > Estimation |
| Divisions: | CMFRI-Cochin > Marine Capture > Fishery Resource Assessment |
| ID Code: | 1942 |
| Deposited By: | Geetha P Mrs |
| Deposited On: | 17 Aug 2010 00:26 |
| Last Modified: | 17 Aug 2010 00:26 |
Repository Staff Only: item control page

