Chinnadurai, S and Jenni, B and Alloycious, P S and Sajikumar, K K and Venkatesan, V and Kripa, V and Mohamed, K S (2014) lmpact of body size on bio-accumulation and depuration of microbial loads in the shoft-neck clam Paphia malabarica. In: Marine Ecosystems - Challenges and Opportunities, 2-5 Dec 2014, Kochi, Kochi.
|
Text
Chinnadurai_Venkatesan V_2014_MECOS2_Paphia malabarica.pdf Download (1MB) | Preview |
Related URLs:
Abstract
lmpact of body size on bio-accumulation and depuration of microbial loads in the shoft-neck clam Paphia malabarica
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | Molluscan Fisheries > Clam Molluscan Fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 28 Dec 2018 10:27 |
Last Modified: | 17 Feb 2023 10:26 |
URI: | http://eprints.cmfri.org.in/id/eprint/13288 |
Actions (login required)
![]() |
View Item |