Narayanakumar, R and Suryaprakash, S and Achorth, Lalith (2000) Structural change in the fishing pattern - a natural resource study in Tamil Nadu. In: National Conference on Economics, Extension and Management, 5-6 January 2000, Mumbai.
![]()
|
PDF
Structural__Narayana.pdf Download (1MB) |
Abstract
Indian marine fishery sector has transformed from a subsistence traditional avocation to that of an industry through State support and technological innovations leading to increased fish landings. However, there is a fear that these developments have led to depletion of certain fishery resources. In this context, an attempt was made to study the structural changes in the mode and pattern of fishing in Tamil Nadu State and to ascertain whether the current level of exploitation is sustainable.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Structural change; fishing pattern; natural resource study; Tamil Nadu |
Subjects: | Socio Economics and Extension > Fisheries Economics Oceanography > Coastal Zone Management |
Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
Depositing User: | Arun Surendran |
Date Deposited: | 15 Jun 2011 08:45 |
Last Modified: | 09 Sep 2015 15:50 |
URI: | http://eprints.cmfri.org.in/id/eprint/8623 |
Actions (login required)
![]() |
View Item |