Dhanapal, K and Lakshmi, J and Khader, Vijaya and Sathiadhas, R and Kasim, H M and Narayanakumar, R and Sudhakara, N S and Hassan, Femeena (2003) Nutritional status of pre-school children. In: Workshop on Empowerment of Fisher Women, 13-14 October 2003, Hyderabad.
![]()
|
PDF
Dhanapal_Nutritional_Status.pdf Download (3MB) |
Abstract
In the surveyed south Indian states, it was found that cereal Intake per child was found to be 136 gm., and pulse intake was found to be 10gm. The consumption of vegetables and fruits was found to be Low. Milk consumption was also very low. Fish consumption was found to be 35 gm. The intake of nutrients was also tower than the RDA
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Nutritional status; pre-school children |
Subjects: | Socio Economics and Extension |
Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
Depositing User: | Arun Surendran |
Date Deposited: | 15 Jun 2011 08:52 |
Last Modified: | 09 Sep 2015 15:50 |
URI: | http://eprints.cmfri.org.in/id/eprint/8609 |
Actions (login required)
![]() |
View Item |