Dhanapal, K and Lakshmi, J and Khader, Vijaya and Sathiadhas, R and Kasim, H M and Narayanakumar, R and Sudhakara, N S and Hassan, Femeena (2003) Anthropometric measurements of fisherwomen and preschool children. In: Workshop on Empowerment of Fisher Women, 13-14 October 2003, Hyderabad.
![]()
|
PDF
Dhanapal_Anthropometric.pdf Download (2MB) |
Abstract
Anthropometry is one of the methods used in nutritional assessment. Nutritional anthropometry can be defined as measurement of variation of the physical dimensions and the gross composition of the human body at different age levels and degrees of malnutrition
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Anthropometric measurements; fisherwomen; preschool children |
Subjects: | Socio Economics and Extension |
Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
Depositing User: | Arun Surendran |
Date Deposited: | 15 Jun 2011 08:49 |
Last Modified: | 09 Sep 2015 15:50 |
URI: | http://eprints.cmfri.org.in/id/eprint/8594 |
Actions (login required)
![]() |
View Item |