Vivekanandan, E and Rajagopalan, M (2009) Impact of rise in seawater temperature on the spawning of threadfin Breams. In: Global Climate Change and Indian Agriculture. Indian Council of Agricultural Research, New Delhi, pp. 93-96.
![]()
|
PDF
Global_Climate_Change_Vivekanandan_93-96.pdf Download (3MB) |
Abstract
Fish have strong temperature preferences to spawning. Several species of marine fish are known to spawn only at favorable water temperature that is known to trigger the process of spawning activities. The annually recurring events of life-cycle such as timing of spawning can provide particularly sensitive indicators of changes in climatic change. Many evidences of phenological changes are now available for terrestrial organisms. There is now ample evidence of the effects of climatic change on various biota over the last decades, but the literature on the effects of climate on phenological aspects in marine ecosystems is meager.
Item Type: | Book Section |
---|---|
Uncontrolled Keywords: | seawater temperature; spawning; threadf1n Bream |
Subjects: | Oceanography > Seawater study Marine Environment > Climate change Demersal Fishes > Threadfin breams |
Divisions: | CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI > CMFRI-Kochi > Fishery Environment Management Division CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI-Kochi > Fishery Environment Management Division |
Depositing User: | Arun Surendran |
Date Deposited: | 10 May 2011 06:18 |
Last Modified: | 09 Sep 2015 15:49 |
URI: | http://eprints.cmfri.org.in/id/eprint/8436 |
Actions (login required)
![]() |
View Item |