Gopinathan, C P and Rodrigo, Joseph Xavier (1991) Investigations on primary production and related parameters in the inshore waters of Tuticorin. Journal of the Marine Biological Association of India, 33 (1&2). pp. 33-39.
![]()
|
PDF
Gopi_Rod_33-39.pdf Download (286kB) |
Related URLs:
Abstract
Primary production and related parameters were studied in the inshore waters of Tuticorin during 1985-87. The annual cycIe of primary production indicated three peak periods, first during March- April, second during July and the third during September-October.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | primary production; Tuticorin |
Subjects: | Marine Environment > Primary Production |
Divisions: | CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI > CMFRI-Kochi > Fishery Environment Management Division CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI-Kochi > Fishery Environment Management Division |
Depositing User: | Mr. Arun Surendran |
Date Deposited: | 03 Jun 2010 11:38 |
Last Modified: | 09 Sep 2015 15:08 |
URI: | http://eprints.cmfri.org.in/id/eprint/811 |
Actions (login required)
![]() |
View Item |