Rao, K V Narayana and Alagaraja, K and Noble, A and Suseelan, C and Menon, N G and Nair, K Prabhakaran and Pillai, N G K (1995) Manual for standardised linear measurements of exploited finfish and shellfish. Technical Report. Central Marine Fisheries Research Institute, Kochi.
|
PDF
B139.pdf Download (15MB) |
Abstract
Stock assessment of the exploited marine fishery resources, a major objective of the Central Marine Fisheries Research Institute, requires data on linear measurements of fish to study their age and growth. Data on the morphometric characters of the commercially important species are also of vital importance in identifying the unit stocks. In order to maintain uniformity in the collection of the data it is felt that a manual is required.
Item Type: | Monograph (Technical Report) |
---|---|
Uncontrolled Keywords: | standardised linear measurements; exploited finfish; shellfish |
Subjects: | Marine Fisheries > Stock Assessment Molluscan Fisheries Fish and Fisheries > Fish biology Marine Fisheries > Population Dynamics Fish and Fisheries > Fish biology > Age and growth |
Divisions: | CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 05 Mar 2011 12:22 |
Last Modified: | 09 Sep 2015 15:46 |
URI: | http://eprints.cmfri.org.in/id/eprint/7854 |
Actions (login required)
View Item |