Singh, Ram and Sharma, Rama and Shyam, S Salim and Phadake, V S and Sharma, Arpita and Pandey, P K and Biradar, R S (2008) Embedding GIS application into Geo-spatial mapping of shrimp farming in coastal states of India. Indian Cartographer, 28. pp. 479-483.
![]()
|
PDF
422-INDIAN_CATOGRAPHER__200892.pdf Download (24MB) |
Related URLs:
Abstract
In the age of information and technological advancements, location-awareness is becoming a key feature in management of natural resources. Geospatial mapping is a location based study and is a part of intelligence GIS which is expected to be a useful tool for fisheries scientists, aquatic resource managers and policy planners in developing countries.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Embedding; GIS application; Geo-spatial mapping; shrimp farming; coastal states; India |
Subjects: | Socio Economics and Extension Oceanography > Remote sensing Crustacean Fisheries > Prawn and Prawn fisheries |
Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
Depositing User: | Arun Surendran |
Date Deposited: | 09 Feb 2011 11:58 |
Last Modified: | 09 Sep 2015 15:43 |
URI: | http://eprints.cmfri.org.in/id/eprint/7417 |
Actions (login required)
![]() |
View Item |