Jadav, Bhaskar Laxman (1991) Studies on the effect of steroid hormones on the growth and biochemical composition of the mullet Liza parsia (Hamilton). ["eprint_fieldopt_thesis_type_phd" not defined] thesis, Central Marine Fisheries Research Institute. Submitted to Cochin University of Science and Technology.
![]()
|
PDF
Binder2.pdf Download (5MB) |
Abstract
The constant efforts to develop low cost feeds of higher efficiency has stimulated continued search for more suitable combinations of known nutrients and for new additives which wiil increase the feed efficiencv. rate of growtn and reduce the period of rearing. In this context the use of some chemicals and biological substances have come to light, which when added to the diets promote faster grztwth and increase the food conversion efficiencv.
Item Type: | Thesis (["eprint_fieldopt_thesis_type_phd" not defined]) |
---|---|
Uncontrolled Keywords: | steroid hormone; biochemical composition; mullet; Liza parsia |
Subjects: | Theses Demersal Fishes > Mullet Fish and Fisheries > Biochemical Study |
Divisions: | CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division Subject Area > CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division |
Depositing User: | Arun Surendran |
Date Deposited: | 24 Nov 2010 09:40 |
Last Modified: | 09 Sep 2015 15:40 |
URI: | http://eprints.cmfri.org.in/id/eprint/6747 |
Actions (login required)
![]() |
View Item |