Nasser, A K V (1993) Studies on tuna livebait fishes of Lakshadweep. ["eprint_fieldopt_thesis_type_phd" not defined] thesis, Central Marine Fisheries Research Institute. Submitted to Cochin University of Science and Technology.
![]()
|
PDF
TH_47.pdf Download (11MB) |
Related URLs:
Abstract
Oceanic species of tuna are being exploited by pole-and-line fishing using livebait and contribute to commercial fishery in Lakshadweep from September to April. In seventies the 'odies' (traditional craft) were completely replaced by mechanised boats fitted with bait tanks and since then tuna catch has increased considerably. The Lakshadweep Sea is estimated to have an annual fishery potential of 50,000 tonnes while the present yield is only about 7,000 tonnes a year
Item Type: | Thesis (["eprint_fieldopt_thesis_type_phd" not defined]) |
---|---|
Uncontrolled Keywords: | tuna; livebait fish; Lakshadweep |
Subjects: | Theses Pelagic Fisheries > Tuna fishery |
Divisions: | CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biodiversity Division CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI-Kochi > Marine Biodiversity Division |
Depositing User: | Arun Surendran |
Date Deposited: | 24 Nov 2010 08:19 |
Last Modified: | 09 Sep 2015 15:39 |
URI: | http://eprints.cmfri.org.in/id/eprint/6729 |
Actions (login required)
![]() |
View Item |