Joseph, Selvin and Lipton, A P (2002) Development of a rapid 'mollusc foot adherence bioassay' for detecting potent antifouling bioactive compounds. Current Science, 83 (6). pp. 735-737.
![]()
|
PDF
510.pdf Download (322kB) |
Abstract
Developing potent antifouling compounds from marine organisms has several R&D applications. The 'foot stimulating bioassay' for assessing the antifouling activity suffers interference with the reflex system of test organisms. The assay was modified with a new, rapid 'mollusc foot adherence technique' in order to measure the activities of potent marine natural products (MNPs)
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Development; mollusc foot adherence bioassay; potent antifouling bioactive compounds |
Subjects: | Biochemistry > Bioactive compounds |
Divisions: | CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI > CMFRI-Kochi > Physiology and Nutrition Pathology CMFRI-Kochi > Physiology and Nutrition Pathology Subject Area > CMFRI-Kochi > Physiology and Nutrition Pathology |
Depositing User: | Arun Surendran |
Date Deposited: | 08 Nov 2010 09:35 |
Last Modified: | 09 Sep 2015 15:36 |
URI: | http://eprints.cmfri.org.in/id/eprint/6116 |
Actions (login required)
![]() |
View Item |