Rao, T Appa (1982) Length-weight relationship in Pennahia macropthalmus (Bleeker) and Johnius carutta (Bloch). Indian Journal of Fisheries, 29 (1&2). pp. 263-266.
|
PDF
Article_38.pdf Download (76kB) |
Abstract
No ^gnificant difference was noticed between the length-weight relationahips in males and females in both Pennahia macropthalmus and Johnius carutta. Hence a common equation for both sexeS in each species has been given.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Length-weight relationship; Pennahia macropthalmus; Johnius carutta |
| Subjects: | Pelagic Fisheries |
| Divisions: | CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division |
| Depositing User: | Dr. V Mohan |
| Date Deposited: | 13 May 2010 08:46 |
| Last Modified: | 09 Sep 2015 15:07 |
| URI: | http://eprints.cmfri.org.in/id/eprint/538 |
Actions (login required)
![]() |
View Item |
