Pillai, V N (2008) Impact on oceanographic parameters - Winter School on Impact of Climate Change on Indian Marine Fisheries held at CMFRI, Cochin 18.1.2008 to 7.2.2008. [Teaching Resource]
|
PDF
7.pdf Download (178kB) |
Related URLs:
Abstract
The behavior of a fish shoal is controlled by variations observed on important environmental parameters such as seawater temperature, salinity, dissolved oxygen concentrations, currents, presence of phytoplankton, zooplankton etc.
Item Type: | Teaching Resource |
---|---|
Uncontrolled Keywords: | oceanographic parameters; Winter School; Climate Change |
Subjects: | Oceanography |
Divisions: | CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI > CMFRI-Kochi > Fishery Environment Management Division CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI-Kochi > Fishery Environment Management Division |
Depositing User: | Users 171 not found. |
Date Deposited: | 18 Oct 2010 08:23 |
Last Modified: | 09 Sep 2015 15:32 |
URI: | http://eprints.cmfri.org.in/id/eprint/5301 |
Actions (login required)
View Item |