Sukumaran, K K (1982) Estimates of mortality of Nematopalaemon tenuipes (Henderson) in the Bombay waters. Indian Journal of Fisheries, 29 (1&2). pp. 246-249.
![]()
|
PDF
Article_32.pdf Download (80kB) |
Related URLs:
Abstract
The fishery of Neinatopuhienwn tcnuipes showed wide flluotuations. However, no downward trend in the catch or c.p.u.e. is indicated. The estimated annual total mortality rate in males and females is found to be 3.68 and 2.98 at Versova while it is 3.64 and 3.11 at Sassoon Docks.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Estimates; mortality; Nematopalaemon tenuipes; Bombay |
Subjects: | Marine Fisheries > Estimation |
Divisions: | CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 13 May 2010 07:24 |
Last Modified: | 09 Sep 2015 15:07 |
URI: | http://eprints.cmfri.org.in/id/eprint/528 |
Actions (login required)
![]() |
View Item |