Srinath, M (2004) Concepts of growth & mortality of fish stocks- Winter School on Towards Ecosystem Based Management of Marine Fisheries – Building Mass Balance Trophic and Simulation Models. [Teaching Resource]
![]()
|
PDF
9.pdf Download (69kB) |
Related URLs:
Abstract
Knowledge of growth and mortality is essential for a meaningful assessment of the exploited stock. The parameters of growth and mortality are components of majority of the yield models used to explain the dynamics of the exploited stocks and the effect of fishing on them.
Item Type: | Teaching Resource |
---|---|
Uncontrolled Keywords: | growth; mortality; fish stocks; CMFRI |
Subjects: | Marine Fisheries > Stock Assessment Marine Environment > Fish Mortality |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Arun Surendran |
Date Deposited: | 20 Oct 2010 05:45 |
Last Modified: | 09 Sep 2015 15:31 |
URI: | http://eprints.cmfri.org.in/id/eprint/5260 |
Actions (login required)
![]() |
View Item |