Sathiadhas, R (1989) Comparative economic efficiency of Sail boats operating different gears in Tamil Nadu. Marine Fisheries Information Service, Technical and Extension Series, 97. pp. 8-16.
![]()
|
PDF
Article_04.pdf - Published Version Download (630kB) |
Abstract
The present study was carried out in Tuticorin region of Tamil Nadu. The main objectives of the study were (i) to identify the present status of the utilization of wind energy for fishing operations (ii) to compare the costs and returns of traditional fishing practices and (lii) to determine how far the utilization of wind energy in nearshore trawling is economically viable as compared to other existing practices
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Economic efficiency; Sail boats; Tamil Nadu |
Subjects: | Socio Economics and Extension > Fisheries Economics |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Users 132 not found. |
Date Deposited: | 21 Sep 2010 06:15 |
Last Modified: | 09 Sep 2015 15:21 |
URI: | http://eprints.cmfri.org.in/id/eprint/3224 |
Actions (login required)
![]() |
View Item |