Ameer Hamsa, K M S and Kutty, M N (1972) Oxygen consumption in relation to spontaneous Activity and ambient oxygen in five marine teleosts. Indian Journal of Fisheries, 19 (1&2). pp. 76-85.
![]()
|
PDF
Article_31.pdf Download (302kB) |
Abstract
Some metabolic adaptations of 5 species of South Indian marine teleosts, namely Caranx carangus (Bloch), Chorintmus lysan (Forskal), Chanos chanos (Forskal), Synagris furcosus (Day) and Gerres lucidus (Day) were studied. The fishes were acclimated to and tested at an average temperature of 30°C and 35%o salinity.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Oxygen consumption; spontaneous Activity; oxygen; marine teleosts |
Subjects: | Demersal Fishes > Ray fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 01 Jul 2010 08:32 |
Last Modified: | 09 Sep 2015 15:11 |
URI: | http://eprints.cmfri.org.in/id/eprint/1316 |
Actions (login required)
![]() |
View Item |