Prema, D and Kripa, V and Jenni, B and Shylaja, G and Nair, Preetha G and Aswathy, K S and Abhilash, K S and Sharma, Rakesh and Jeyabaskaran, R and Kaladharan, P (2014) Mussel watch: Metal contamination Assessment in Vembanad Lake. [Image]
|
Text
Prema D_2014_Mussel watch_Metal contamination assessment in Vembanad Lake_Poster_MECOS.pdf Download (953kB) | Preview |
Related URLs:
Abstract
Mussel watch: Metal contamination Assessment in Vembanad Lake
Item Type: | Image |
---|---|
Additional Information: | Presented at International Symposium on 'Marine Ecosystems - Challenges and Opportunities (MECOS 2), At Kochi, Kerala, India |
Uncontrolled Keywords: | Mussel watch; Metal contamination Assessment; Vembanad Lake |
Subjects: | Molluscan Fisheries > Mussel culture Marine Environment > Marine Pollution |
Divisions: | CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI > CMFRI-Kochi > Fishery Environment Management Division CMFRI-Kochi > Fishery Environment Management Division Subject Area > CMFRI-Kochi > Fishery Environment Management Division |
Depositing User: | Arun Surendran |
Date Deposited: | 25 Jun 2018 05:15 |
Last Modified: | 25 Jun 2018 05:15 |
URI: | http://eprints.cmfri.org.in/id/eprint/12875 |
Actions (login required)
View Item |