Kurup, N S and Rao, P Vedavyasa (1974) Population characteristics and exploitation of the important marine prawns of Ambalapuzha, Kerala. Indian Journal of Fisheries, 21 (1). pp. 183-210.
![]()
|
PDF
Article_18.pdf Download (661kB) |
Abstract
The monthly landings of the different species and the effort expended show wide fluctuations. However, the catch per unit of effort and the mean size of the different speci(« do not show a regular declining trend. It has been found that the successful spawning by the surviving spawners and the subsequent recruitment of younger prawns into the fishable stock greatly influence the fluctuations in the landings. Ecological changes brought out by the physico-chemical distorbaiKes in the envirmunent and their influence on prawn landings are dbcossed.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Population dynamics; exploitation of marine prawns; Ambalapuzha; Kerala |
Subjects: | Crustacean Fisheries > Prawn and Prawn fisheries Marine Fisheries > Population Dynamics |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 19 Jun 2010 08:30 |
Last Modified: | 09 Sep 2015 15:10 |
URI: | http://eprints.cmfri.org.in/id/eprint/1148 |
Actions (login required)
![]() |
View Item |