Aziz, Sharmila (1989) Histomorphological changes in Penaeus indicus due to the effect of low salinity and low oxygen in water. Masters thesis, Cochin University of Science and Technology.
|
Text
Sharmila Aziz.pdf Download (8MB) | Preview |
Abstract
The hydrological parameters like dissolved oxygen (DO) concentration, salinity, temperature and other physical characteristics o f water have a great impact on the survival, growth and other physiological activities o f the culture animals. Adequate knowledge on the effects of these parameters on the organisms is inevitable for successfully culturing the economically important aquatic animals on a large scale.
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Histomorphological studies; Penaeus indicus; Low salinity; Low oxygen; Water |
Subjects: | Dissertations Crustacean Fisheries > Prawn and Prawn fisheries Marine Environment > Underwater observation |
Divisions: | CMFRI-Kochi > Mariculture Division Subject Area > CMFRI > CMFRI-Kochi > Mariculture Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI-Kochi > Mariculture Division |
Depositing User: | Users 17220 not found. |
Date Deposited: | 17 Sep 2016 04:41 |
Last Modified: | 06 Oct 2016 10:43 |
URI: | http://eprints.cmfri.org.in/id/eprint/11134 |
Actions (login required)
![]() |
View Item |