Anju, A (2014) Molecular Genetic profiling of functional genes of pearl oyster, Pinctada fucata. ["eprint_fieldopt_thesis_type_phd" not defined] thesis, Central Marine Fisheries Research Institute.
PDF
ANJU_ANTONY_MOONJELY.pdf Restricted to Registered users only Download (6MB) | Please mail the copy request to cmfrilibrary@gmail.com |
Related URLs:
Abstract
The general trend of expression of genes under study was an up regulation following induction. These genes could be used as biomarkers for monitoring the aquatic environmental health and also used as biomarker for selective breeding to develop strains with enhanced stress tolerance and disease resistance. The knowledge on these genes could also be used to produce genetically engineered oysters for pearl formation and with enhanced disease resistance.
Item Type: | Thesis (["eprint_fieldopt_thesis_type_phd" not defined]) |
---|---|
Uncontrolled Keywords: | Molecular Genetic profiling; functional genes; pearl oyster; Pinctada fucata |
Subjects: | Theses Molluscan Fisheries > Pearl oyster Fish Genetics |
Divisions: | CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division Subject Area > CMFRI-Kochi > Marine Biotechnology, Fish Nutrition and Health Division |
Depositing User: | Arun Surendran |
Date Deposited: | 27 Jun 2015 10:08 |
Last Modified: | 09 Sep 2015 16:01 |
URI: | http://eprints.cmfri.org.in/id/eprint/10449 |
Actions (login required)
View Item |