Pillai, V N (1979) Environmental monitoring and forecasting services for Indian fisheries possibilities and prospects. Seafood Export Journal, 11 (1). pp. 19-25.
| PDF 1490Kb |
Abstract
It is estimated that by 1985 it would become necessary te step up the present world fish production of 80 million tonnes to about 145 million tannes to meet the minimum requirements of fish for the world popu lation
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Environmental monitoring; Environmental forecasting; Indian fisheries |
| Subjects: | Marine Fisheries > Forecast |
| Divisions: | CMFRI-Cochin > Fishery Environment |
| ID Code: | 7557 |
| Deposited By: | Arun Surendran |
| Deposited On: | 23 Feb 2011 10:45 |
| Last Modified: | 23 Feb 2011 10:45 |
Repository Staff Only: item control page

