Qasim, S Z and Joseph, K J (1975) Utilization of Nitrate and Phosphate by the Green Alga Tetraselmis gracilis Kylin. Indian Journal of Marine Sciences, 4 (2). pp. 161-164.
|
PDF
330-IJMS_1975.pdf Download (1MB) |
Related URLs:
Abstract
Nutrient-depleted cells of T. gracilis were grown in sea water containing different concentrations of nitrate and phosphate. Growth rate of cells was ftrst studied by determining the growth constant (k) and generation time (tg)
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Utilization; Nitrate; Phosphate; Green Alga; Tetraselmis gracilis Kylin |
Subjects: | Algae Algae > Seaweed |
Divisions: | CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biodiversity Division CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI-Kochi > Marine Biodiversity Division |
Depositing User: | Arun Surendran |
Date Deposited: | 05 Feb 2011 07:30 |
Last Modified: | 09 Sep 2015 15:43 |
URI: | http://eprints.cmfri.org.in/id/eprint/7324 |
Actions (login required)
View Item |