Thippeswamy, S and Mohan Joseph, M (1992) Allometry in the wedge clam, Donax incarnatus (Gmelin) from Panambur beach, Mangalore. Indian Journal of Marine Sciences, 21. pp. 161-163.
![]()
|
PDF
323-IJMS_1992.pdf Download (1MB) |
Related URLs:
Abstract
In allometric relationships,only 2 parameters are compared at anyone time. Moreover, inferences about the proximate or mechanistic causes will result in differences in the intercept and slope of the allometry, hence comparisons among taxa are risky because many factors influence morphological and physiological traits
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Allometry; wedge clam; Donax incarnatus; Panambur beach; Mangalore |
Subjects: | Molluscan Fisheries > Clam |
Divisions: | CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Molluscan Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 05 Feb 2011 07:04 |
Last Modified: | 09 Sep 2015 15:43 |
URI: | http://eprints.cmfri.org.in/id/eprint/7317 |
Actions (login required)
![]() |
View Item |