Pandian, T J and Bhaskaran, R and Vivekanandan, E (1977) Effects of the Po2 on surfacing activity and food utilization in the air-breathing perch Anabas scandens. Polskie archivum hydrobiologii, 24 (1). pp. 191-201.
|
PDF
257-POLSKIE_ARCHIVUM_HYDROBIOLOGII_1977.pdf Download (2MB) |
Related URLs:
Abstract
Fed Anabas scandens surfaced 555 times, swimming 278 m/day in non-aerated water (PO2 66 rnm Hg) and 855 times, travelling 428 m/day in aerated watcr (PO2: 147 mm Hg). Consumption, assimilation, production and metabolism of either series averaged 22. 18. 5 and 13 mg dry substance/g live fish/day, respeclively.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Po2; surfacing activity; food utilization; perch; Anabas scandens |
Subjects: | Demersal Fishes > Perch fishes Fish and Fisheries > Biochemical Study Food and Feeding |
Divisions: | CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division CMFRI-Kochi > Marine Capture > Demersal Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Demersal Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 03 Feb 2011 06:10 |
Last Modified: | 09 Sep 2015 15:43 |
URI: | http://eprints.cmfri.org.in/id/eprint/7262 |
Actions (login required)
View Item |