Raghu Prasad, R (1968) Plankton in the Arabian Sea. Indian Seafoods, 6 (2). pp. 12-15.
![]()
|
PDF
005-INDIAN_SEAFOODS.pdf Download (1MB) |
Abstract
The plankton in any area of the sea is taken as an index of fertility and can be used as material for the elucidation of the biological structure of the sea. So during the International Indian Ocean Expedition several thousands of zooplankton samples were collected, using the Indian Ocean Standard Net, which have given an unique opportunity for comparing the relative fertility of the various regions of the Ind ian Ocean.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Plankton; Arabian Sea |
Subjects: | Marine Biology > Zooplankton Marine Biology > Phytoplankton |
Divisions: | CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI > CMFRI-Kochi > Marine Biodiversity Division CMFRI-Kochi > Marine Biodiversity Division Subject Area > CMFRI-Kochi > Marine Biodiversity Division |
Depositing User: | Arun Surendran |
Date Deposited: | 11 Jan 2011 05:52 |
Last Modified: | 09 Sep 2015 15:40 |
URI: | http://eprints.cmfri.org.in/id/eprint/6864 |
Actions (login required)
![]() |
View Item |