CMFRI, Kochi (2004) Heavy landings of ribbon fish at Kakinada. CMFRI Newsletter No.104 October- December 2004, 104 . p. 3.
| PDF 32Kb |
Abstract
The ribbonfish, Trichiurus lepturus accounted for 89% of the total catch at the Bhairavapalam landing centre on 3rd & 9th November.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | landing; ribbon fish; Kakinada |
| Subjects: | Demersal Fishes > Ribbon Fishes Marine Fisheries > Fish landing |
| Divisions: | CMFRI-Cochin > Marine Capture |
| ID Code: | 6631 |
| Deposited By: | Arun Surendran |
| Deposited On: | 22 Nov 2010 14:54 |
| Last Modified: | 22 Nov 2010 14:54 |
Repository Staff Only: item control page

