CMFRI, Kochi (1970) CMFRI Annual Report 1970. Technical Report. CMFRI, Kochi.
![]()
|
PDF
Annual_report_1970.pdf Download (3MB) |
Abstract
Tbe catches of fish from the oceans of the world have been increasing at a rate of some 7% per year (doubling every I0 years or so). While in some oceans, like the North Atlantic, the increase has been very fast, in others, like tho Indian Ocean, it has been extremely slow. The proper appraisal of fish resources of the Indian Ocean has been one of the long-term objectives of the Central Marine Fishcries Rcsearch Institute.
Item Type: | Monograph (Technical Report) |
---|---|
Uncontrolled Keywords: | CMFRI Annual Report; CMFRI Annual Report 1970 |
Subjects: | CMFRI Publications > CMFRI Annual Reports CMFRI |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Arun Surendran |
Date Deposited: | 18 Nov 2010 07:10 |
Last Modified: | 08 Jun 2016 09:54 |
URI: | http://eprints.cmfri.org.in/id/eprint/6308 |
Actions (login required)
![]() |
View Item |